Would you draft Romo #1 overall in your fantasy football league?
Last summer once I found out I had the #1 overall draft pick in my fantasy league I told everyone I was definitely taking Tony Romo and no one believed me.
So when the draft began and I did it they were a little shocked. But then the kid had a monster season and I didn't look like a wacko after all even though most would say I should have taken a RB.
I say whatever to them. I had 'my QB' and he was dominating just about every week. Shhh, that Buffalo game was just a hiccup and the last game against the Skins didn't count in my league.
So would I do the same thing this season and take Romo as the overall #1 again?
Of course I would. He's only getting better and better. Plus I have high hopes for Felix Jones in his rookie year.
Here's a list from KFFL.com of where the players are going in fantasy drafts, read here.
Position Display: QB | RB | WR | TE | PK | DT | All
Having three guys in the top 20 isn't too shabby.
So when the draft began and I did it they were a little shocked. But then the kid had a monster season and I didn't look like a wacko after all even though most would say I should have taken a RB.
I say whatever to them. I had 'my QB' and he was dominating just about every week. Shhh, that Buffalo game was just a hiccup and the last game against the Skins didn't count in my league.
So would I do the same thing this season and take Romo as the overall #1 again?
Of course I would. He's only getting better and better. Plus I have high hopes for Felix Jones in his rookie year.
Here's a list from KFFL.com of where the players are going in fantasy drafts, read here.
Position Display: QB | RB | WR | TE | PK | DT | All
| Adp | Early | Late | Drafts | Pos | Player Name | Team | +/- |
| 1.09 | 1 | 2 | 120 | RB | LaDainian Tomlinson | SD | 0.01 |
| 2.03 | 1 | 4 | 120 | RB | Adrian Peterson | MIN | -0.05 |
| 3.37 | 2 | 5 | 120 | RB | Brian Westbrook | PHI | 0.06 |
| 4.48 | 3 | 6 | 120 | RB | Joseph Addai | IND | -0.04 |
| 4.64 | 3 | 7 | 120 | RB | Steven Jackson | STL | 0.11 |
| 6.50 | 3 | 10 | 120 | QB | Tom Brady | NE | 0.19 |
| 7.78 | 5 | 11 | 120 | WR | Randy Moss | NE | -0.03 |
| 8.53 | 5 | 11 | 120 | RB | Marion Barber | DAL | 0.17 |
| 8.81 | 5 | 13 | 120 | RB | Frank Gore | SF | -0.06 |
| 10.07 | 7 | 16 | 120 | RB | Larry Johnson | KC | 0.3 |
| 12.93 | 8 | 18 | 120 | RB | Ryan Grant | GB | 0.44 |
| 13.08 | 8 | 18 | 120 | WR | Terrell Owens | DAL | 0.08 |
| 13.14 | 7 | 20 | 120 | RB | Clinton Portis | WAS | -1.44 |
| 14.38 | 7 | 21 | 120 | RB | Marshawn Lynch | BUF | -0.67 |
| 14.82 | 11 | 20 | 120 | RB | Willis McGahee | BAL | 0.7 |
| 15.13 | 9 | 19 | 120 | WR | Reggie Wayne | IND | 0.18 |
| 18.51 | 11 | 26 | 120 | QB | Peyton Manning | IND | 0.12 |
| 19.13 | 14 | 33 | 120 | RB | Laurence Maroney | NE | 0.61 |
| 20.02 | 14 | 25 | 120 | WR | Braylon Edwards | CLE | 0.08 |
| 21.15 | 12 | 30 | 120 | QB | Tony Romo | DAL | -0.23 |
Having three guys in the top 20 isn't too shabby.











Comments